506.65 Dec 16, 2025 EOD
| Aditya Vision Ltd | Industry : (Retail) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540205 | NSE Symbol: | AVL | P/E(TTM): | 60.97 |
| ISIN Demat: | INE679V01027 | Div & Yield%: | 0.21 | EPS(TTM): | 8.37 |
| Book Value(₹): | 49.48 | Market Cap(₹Cr.): | 6,590.56 | Face Value(₹): | 1.00 |
| Aditya Vision Ltd | ||
|---|---|---|
| Industry : (Retail) | ||
| BSE Code: | 540205 | |
| NSE Symbol: | AVL | |
| P/E(TTM): | 60.97 | |
| ISIN Demat: | INE679V01027 | |
| Div & Yield%: | 0.21 | |
| EPS(TTM): | 8.37 | |
| Book Value(₹): | 49.48 | |
| Market Cap(₹Cr.): | 6,590.56 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
506.65 Dec 16, 2025 EOD |
507.05000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-3.70 (-0.72 %) |
-2.75 (-0.54 %) |
| Open(₹) |
500.00
|
509.80
|
| Prev Close(₹) |
510.35
|
509.80
|
| Volume |
4291
|
145939
|
| Today's Range(₹) |
511.15 - 500.00
|
516.80 - 500.65
|
| 52-Week Range(₹) |
598.10 - 500.00
|
598.70 - 327.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
507.05000000000001(x 253)
|
507.05000000000001(x 253)
|